
Sale date and time | FEATURE |
Year | 2021 |
Make | Honda |
Model | Gl cycle |
Lot | 50390365 |
VIN | JH2SC7952MK300776 |
City | San Diego |
State | California |
High-bid | 5100 USD |
Pre accident value | 21256 USD |
Repair cost | 17318 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 10212 |
Engine | 6 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | GEICO |
Last updated time | 2025-04-04 23:33:25 |